東莞市茶山創力注塑機經營部
不只為您提供優良品質的標準機器,亦可為您的操作習慣及喜好提供量身定制的服務。可靠的質量、合理的價格,我們站在客戶的立場制造您理想的機器。
| 型號規格 Specifications | 單位 UNIT | CH150F | ||||
| 號International size rating | 420 | |||||
| 注射裝置 INJECTION UNIT | A | B | C | |||
| 螺桿直徑 Screw diameter | mm | 36 | 40 | 45 | ||
| 螺桿長徑比Screw L/D ratio | L/D | 22 | 20 | 17.8 | ||
| 理論注射容積Theoreticai shot volume | cm3 | 183 | 226 | 286 | ||
| 注射量 Shot weight(PS) | g | 167 | 206 | 261 | ||
| OZ | 5.9 | 7.3 | 9.2 | |||
| 注射壓力 Injection pressure | Bar | 2302 | 1865 | 1473 | ||
| 注射速率 Injection rate(PS) | g/s | 92 | 114 | 144 | ||
| 射膠行程 Injection stroke | mm | 180 | ||||
| 螺桿轉速 Max.screw speed | rpm | 200 | ||||
| 塑化能力Plasticizing capacity(PS) | g/s | 13.3 | 16.1 | 21.5 | ||
| 射嘴接觸力Nozzle sealing force | KN | 53 | ||||
| 鎖模裝置 CLAMPING UNIT | ||||||
| 鎖模力 Clamping force | KN | 1500 | ||||
| 開模行程Opening stroke | mm | 380 | ||||
| 拉桿內間距Distance between tie-bars | mm | 470x420 | ||||
| 最小模具尺寸Min mould dimension | mm | 305x270 | ||||
| 最小模厚 Max.mold height | mm | 450 | ||||
| 最小模厚 Min.mold height | mm | 160 | ||||
| 模板開距MAX.Dalylight | mm | 830 | ||||
| 頂出行程 Ejector stroke | mm | 120 | ||||
| 頂出力 Ejector force | KN | 38 | ||||
| 頂出數 No.of ejector pins | PCS | 4+1 | ||||
| 其它 OTHERS | ||||||
| 系統壓力System pressure | Mpa | 16 | ||||
| 油泵排量 Hydraulic pump capacity | CC | 50 | ||||
| 電馬達功率Drive mootor power | kw | 15 | ||||
| 電熱功率 Heator Power | kw | 7.4 | ||||
| 加熱段數 No.of heater zones | pcs | 3+1 | ||||
| 外形尺寸 Machine dimensions(LxWxH) | m | 4.38x1.35x1.90 | ||||
| 理論機重 Machine weight | Tom | 4.8 | ||||
| 郵箱容積 Oil tank capacity | L | 200 | ||||
| 模板正面尺寸圖 Platen dimensions | ||||||
| 模板側面尺寸圖 Mould space dimensions | ||||||
您感興趣的產品PRODUCTS YOU ARE INTERESTED IN
包裝印刷網 設計制作,未經允許翻錄必究 .? ? ?
請輸入賬號
請輸入密碼
請輸驗證碼
請輸入你感興趣的產品
請簡單描述您的需求
請選擇省份

