詳細介紹
歐洲進口,源頭采購,原裝*
威廉工業(yè)控制
:程工
:
:2511154144
中國上海市()
,
歐洲本土源頭采購,*保證
德國到上海,每周航班,貨期保障
| hydac | ETS 388-5-150-000 |
| GEFRAN | PY2-C-050 |
| ERICO | Brand: ERICO, Brand Code: 563940, Infor: DISTRIBUTION BLOCK, 4P, TD 80/100 ALL, 16 TERMINALS |
| EBRO | FZ015-HNK15 PN1.0 DN900 QT450+1.4469+EPDM |
| L??BBERING Hauptsitz | DH24L12 Order:252440 |
| DOPAG | 505.80.68 |
| ROSS EUROPA | D602C01 |
| hydac | 03240198-01-i/73\42/55-48 |
| balluff | BTL5-G11-M0050-P-S32 |
| warmekl.F | 63L/4 |
| EMG | SPC16/AE1360 |
| VSE | 13500 VS 0,1 EPO12V 32N11/4 - 10...28VDC |
| KRAUS | KG160 K300/D-A022 VE/3P 160A |
| rexroth | R911306533 HNF01.1A-F240-R0065-A-480-NNNN? 306533-A2682 |
| Foxboro | SRD960-BPQSMG7ZZZFS |
| HAHNKOLB | 56943010 |
| HAWE | K60N |
| OHO | Circlip / retaining ring/d004.011-w-31 |
| IGUS | 90GK10RT/90YB40GY38 |
| phoenix | TT-UK5/24DC |
| norelem | 08910 A8X10 |
| MOOG | D661-4033 |
| hahn+kolb | 51148500 |
| binks | 250610 |
| KOBOLD | RCD-1155HGBC34P |
| Samsomatic | 1100-8739 Serial-I/O-Card PLC-95 |
| vem | 0867551006001H |
| FREUDENBERG | 6,00X 1,50 / 72NBR/872 |
| BRECOFLEX | belt stuck #75??78 AT10 BS |
| Schrack Technik GmbH | MT321024 |
| CONTRINEX | S08-3FVG-050 |
| Warex Valve GmbH | Rubber lining for DKZ110APS,DN:150 |
| HIP | 40-12HF9-R 316SS HT#252915 40.000PSI |
| ETXE-TAR | V10 1B4B 1B 20 |
| buehler | NIVOT63-K-M3 L=520 |
| Status Pro GmbH | VIB1185AQS-010 |
| SAUER & SOHN | 36108 |
| Voith | VOITH TCR41889311009 |
| NORELEM | 03120-16 |
| motrona | GV470 |
| VALTACO | Series16;DN20/15;PN100/CL600;SS316 |
| abb | filter unit FE2,stainl,steel 730709 |
| parker | Parker driver |
| ELAFLEX | ERV-G 80.16 gelb |
| EMOD | YGMB2-350L2-6 Nr.7004689 |
| brinkmann | FH628A79-05MV+334 |
| PAATZ | 9908-0700:06.03 |
| Sartorius | PR6207/22C3 |
| JAKOB | AN:06407709 KM20-12H7/19H7 |
| Esam | UNI JET 2200 COD.087012 SN.YE500950 |
| HERION | DB3GS6HGZ8000130V nR.6015732000000000 |
| SANKYO | SOB-30-40-50 |
| e+h | FTL50-1H52/0 |
| JAQUET | DSF 1410.02AHV Length=100/40mm,M14*1 Nr.6970211164 |
| InterApp | D10300.23.2AR.4A.4CP.EF |
| parker | P2L-AV/S60371 110VDC |
| bauer | Type.BF30-04/DPE 11MA4-TF Not.No.E.26140198-1 A/188F1911 |
| rexroth | R900566293 M-4SEW6D3X/420MG24N9K4 |
| Lenze | EVS9328-EP |
| Rexroth | 4WREE 10 V50-2X/G24K31/A1V R900927235 |
| Phoenix | 2966472 |
| Guntermann & Drunck GmbH | CATVision-CPU |
| Signal-Construct GmbH | AS-Adapter 24V DC gem. Kathode (ASKE 4RG) |
| nord | SK901/4.NR.NM3471160070546 |
| binks | 862020 |
| bauer | Type.BK40-54HU/DPE09*A4C Mot.No.E26140229-1 A/188F1908 |
| E+H | 72F15-SE4AA1AAA4AW |
| siemens | 6EP1334-2AA01 |
| NORELEM | nlm 02010-08 |
| Siemens | 7MF4433-1EA00-1AB7-Z |
| hydac | ETS1701-100-000 |
| wago | 750-612 |
| GSR | K0511810-24V 6.8W |
| SIEMENS | 6DD1601-0AH0 |
| DigiTrace | Tcontrol-04 |
| DATALOGIC | 400-010 |
| ELTAKO | ES12Z-100 |
| Phoenix | 1203110 |
| E+H | FTL51??304SS??600mm??HG/T20592-2009 PN16 DN50 RF??304SS??220VAC??50Hz |
| Montwill | DT 3.202.737BS240 |
| fronius | BE2.0201.2664 |
| LEUZE ELECTRONIC | FRKR95/44-150L;50025610 |
| LINDAPTER | M16-A-C |
| Parker | P8S-DRSHX |
| Brinkmann | STH 90/540-MV+211 N0:1209012371-24471 001 4.0KW 50HZ 2900r/min |
| GIVATEC | 2720 8388 |
| Sartorius | MP56/2T C3 |
| Berghof Automationstechnik GmbH | Art. Nr. 202703022 CDIO 16/16-0,5-SC-T2-1131 |
| heidenhain | ROD436204827S12-03,ID376836-1H |
| Salzer Electric Group | M220-SE1571 |
| Shaft seal 35??52??10Art.No.523557 | |
| hawk | 19802874;use for pump SXW2135N |
| LOVATO | SM1B48 |
| KOLLMORGEN | 6SM37L-4000-G |
| Brinkmann pumps | 3LASE0SI-S00085 |
| rexroth | R911329188 with software |
| vogel | MFE5-S1;908898 |
| MSE | 33246031 |
| VEM | 0725744029801H |
| EMILE MAURIN | 232003X20 |
| Jumo | 404366/000-461-405-502-20-61/631 |
| swr | Densflow DN100;MIDA-U05-AW;1106562-S??Circuit board inside?? |
| JUMO | 202756/65-607-0500-82/268,768 |
| brevini | CTU3700.1/SF/184383/00 |
| Force Control | Lndustries,Inc??MB-320-S45074??Serial No.:97557-1 |
| 41426 05 G1 24V | |
| heidenhain | 557669-06 |
| LEGRAND | 4285 5108PF |
| BERNSTEIN | TAHL 233-709-02 188-UV18 WDGH |
| Retsch | 20.727.0001 |
| Sirca | SM75208-2H,36VDC 200MA,,,,,,IP65 |
| CMF100M306NRAPMZCX | |
| Funke | TPL 00-L??6-22 NO??738283 ??FK2275210?? 0/30.bar 95.0?? |
| LECHLER | Model: 664.806.5E/Base: 066.410.5E/nut: 065.600.5E/material: PVDF/injection angle: 80 ??/flow: 10L/min/: 1bar |
| STOEBER | C302Q0063EK703U 4.2KW 3000R/MIN |
| TRANTER | GASKET|GC-51NBR |
| VEITH | R13-025 |
| HAHN+KOLB | 75534040 |
| BLAGDON | 25PTBBTTP |
| Storz | ?90/55*60 |
| Siba | 2021334.35 |
| VECTOR | CANpiggy 251 mag |
| PFAFF | 30053007 |
| PHOENIX | 3201945 |
| SCHMERSAL | AZM 170SK-11/11zrk-2197 24VAC/DC Nr. 1179710 |
| PFLITSCH | PIK D60S CABLE DUCT COCVER,200M |
| agilent | MSO9404 |
| Rexroth | FWA?DIAX04?SSE?03VRS?MS |
| samson | 3248?DN401991-0943 |
| baumer | IFRM 12P1501/S14L X373 |
| schmalz | 10.01.06.00419.31,FSGA.53.NK.G1/4 |
| REVEN | CYCLONE SEPARATOR|810X300X50 |
| HBM | C16AD1/40T |
| ABB | FS300R12KE3 AGDR-82C???????????????????????? ACS-5??E205+V991 |
| Mawomatic | APA1 .AA07CPZ15 |
| FINDEVA | T-100/HP |
| HAHN+KOLB | 52244-020 |
| RITTAL | SV9340.460 |
| Cryotherm | 78212266 |
| Vahle | FH 2,5 165120 |
| rexroth | R900506808 PV7-1A/63-71RE07MC0-16 |
| Sartorius AG | PR5610 00(X5) |
| BOSCH | R911312252 FWA-INDRV*-MPH-04VRS-D5-1-SNC-ML |
| WIKA | 233.50 mit821;Diameter surface:100mm;Range:0??1Mpa;Connecting port:M20??1.5mm;Upper and lower limit controled;Contact:standard;Radial mounting |
| Honsberg | UM3K-020GM100 |
| KTR | KTR 250 35x47 |
| ROSS | D3573A8161 |
| MP | A1151L10P01 |
| spieth | Spieth lock nuts MSW 55.46 (55*1.5) |
| kistler | 8714B100M5 |
| KOLLMORGEN | T135-0001 |
| TIPPKEMPER | TIPPKEMPER-0005;IRL-50-S-GF-24V/DC |
| Lumberg | 0942 URM600 |
| HOMMEL | ?DM200bus89835/vs???10242.0010??250? |
| ELOBAU | 161271AC |
| Robalon | ??????? ME-BDR-000133, LATERAL SLIDE BAR TANK DRIVE SECTION BDR 20 |
| Schnake | 40/25x130 SET OF WEARING PARTS FOR hydraulic cylinder |
| Honsberg | MR1K-020GM004-212 |
| Wollschlaeger | k7101200 |
| Pfeiffer | IMR265 PTR26504 HEISSKATHODE TRANSMIT |
| IGUS | 780.10.250.0,1M |
| Rexroth | 4WRTE 32 E600P-4X/6EG24K31/A1M R900775780 |
| BARKSDALE | 0303-031 |
| Siemens | 6ES7405-0DA02-0AA0 PS405 |
| Vogel | 343-444-400 |
| STEUTE | ES41Z10/IS AC400V 6A |
| igus | GFM-1820-09 |
| 84872130 | |
| Weidmuller | SAI-AUM12 SB 8DI |
| Lenze | EVS9332-ES |
| Boll & Kirch | 3851375/1B |
| KNF | N840 3FT 18 |
| BRINKMANN | STAS03/620+212W |
| Corbetta | MEM56ST |
| befeld | TVU2.0W; 60mV/10mA |
| Beck | 930.8622251 |
| parker | N0674-70 2-230 |
| STAHLWILLE | 2049+ 02151208 |
| AKH | 1EF132MA-08 SMH-84J.D10 Nr:82629 Nr.2654006/001 FU-Betrieb |
| RK Rose + Krieger GmbH | KVRR30 |
| DEUBLIN | 1117-512-871 |
| FEMA | DWR1-363 |
| woehner | ORDER NO.01693 E18,50A,400V |
| BUSCHJOST | 8554701.8922.024.00 |
| ARCA | Slungsregler 827A.X2-AB0-M1;F-NR.A 11010 |
| HECKER | |SEAL|WS3820325*385*2MM |
| ARCA-REGLER | SRI986-BIDS7EAANA |
| GSR | A5231/1002/.012 220VAC(0-90bar) |
| tunkers | T12 Nr.203111 |
| KUKA | KR210-GXB1-6 |
| AVTRON | AV56A-1TFX1YXG007-V--1024 |
| suco | 0166-41601-1-061 |
| HAHN+KOLB Werkzeuge GmbH | 51849500 |
| DRUCK | RPT200 75KPa~115KPa -/+0.01%FS(improve accuracy) |
| AUMA | SD00 50-4/60 Art Nr: Z 024.477 Nr:4508 NM 33001 |
| FIAMA | PR20 R1/1 3GIRL 10K |
| Kroll & Ziller | G-ST-P/KN-DN15-PN16 |
| EMILE MAURIN | 251005X8 |
| rexroth | OD15051/83ASOOO |
| maxon motor gmbh | GP42C 203114 |
| Hans-Juergen Kasprich | AirBox K-F-SW-BI / Ident-Nr: 93.026 |
| TueNKERS Maschinenbau GmbH | 279210 |
| INGERSOLL RAND | K313LS |
| HAHN+KOLB | 52995290 |
| Celtek Electronics Ltd | P/N:606450 |
| REXROTH | (REXROTH)&4WE10Y20B/AW220-50NZ4& |
| Turck | BS02M-Q60-VDZ38X5 |
| DICHTOMATIK | O-RING M08030613 |
| KIMO | DEBIMO-800 |
| LIFESAVER | bottle 6000UF |
| IVO | Z1121.10010 |
| AROFLEX AG | PVD06-2-24/D |
| Cerulean | 68385 |
| parker | 5113-3944-00 |
| abb | PFTL 301E 0.5KN |
| parker | F81117XX32XX32-1400 |
| balluff | BTL5-E10-M0300-P-S32 BALLUF |
| johnson pump | CN125-400 G1S1L1 |
| Rexroth | 5633010000;563 MOD2 BASIC EL(old:5633010002) |
| EPE | E/122/R008-0100 AWI 90 |
| rexroth | MKD071B-061-KG1-KN ,s-nr:R911260468 |
| ganter | GN 300-108-M16-40-SW |
| NIRECO | PG452AB 11WE165396.1A POWERGUIDE |
| Beta | 6770070 |
| siemens | 6FC5203-0AC00-1AA0 |
| igus | GFM-0810-30 |
| schnorr | VS12 |
| REXROTH | 4WRPEH 6C3 B04L-20/G24K0/AIM |
| hydac | EDS 1791-N-250-000 |
| jacob | ??300??1mm-1000 11303010 |
| KOBOLD | PSC-232R2C4D |
| SCHMERSAL | G50-050-M22-2281-2/M44y-1600-1-1368-3 i=1:050 |
| STANLEY | 377-278B |
| VOLKMANN | VS200-ECO |
| Bar | 60100789 SC-D2 NBN4-12GM40 IP67 |
| heidenhain | 557679-15 |
| HALDER | EH22690.0021 |
| BARKSDALE | BFS-30-N-G1-MS-WE-ST |
| BOELLHOFF | 19793581300;DIE RIVSET |
| Rexroth | PPC-R22.1n-p2-nn-fw |
| LEISTER | 107.286 |
| Tippkemper-Matrix GmbH | IRG-4X-Z2 S13 |
| AEG | UPS Protect 8.31 20-400-216-230,part -pole change-over switch no zero 50A 8000007783 ,the material code:81842871 |
| ROSS EUROPA | C5211C7017 |
| Turck | WAK3-2,4-SSP3/S90 Nr:8040015 |
| RITTAL | 2563.5 |
| keystone | F79U 006 |
| KISTLER | DMS KS6/KD6 TUCHEL 4944 pn:007186 |
| EBM | A4D710-AL01-02 |
| EUGEN WOERNER GMBH & CO. KG | DPI-C/10 |
| lehrmess | M12-6H |
| fronius | 43.0003.0019 |
| abisofix | SRB35.15 |
| HAWE | BVG1R/B3-L24 |
| WAGO | Common terminal Gray | TERMINAL | 284-901 |
| Schneider | IC65N 1P 10A C |
| Maxon | 203116 |
| ECCO | 6005 0154 11 |
| HAHN+KOLB | 50203999 |
| ROEMHELD | 1472-011M |
| pizzato | FR693-D2 |
| HAHN+KOLB | 69346245 |
| VEM | K21R 90 L 4 KL ,0817905001903H |
| suco | 0184-45703-3-102 |
| Multi-Contact | 18.4705 |
| KNOLL | PIPE FOR KTS 25-38-F-G |
| WARREN RUPP | 050-008-365 |
| nordmann | SEH-R SN1521 |
| Kaefer | 62524IS |
| ABM | EFB3/FGA252F/4D100LC-4 |
| SOURIAU | MH861686??For?RM16?and?RM20 |
| rexroth | 687 0 811 404 037 pmax 315 bar 4WRPH 6 C4 B12L 2X/G24Z4/M |
| TR | CEW58M-E1-R1-SSI-M3-IP1-SCAXL |
| schorch | PDT 125 |
| ATLAS COPCO | LZB22 AR003-11 |
| GROSCHOPP | RBD235 4/6-S |
| FINDEVA | FP-18-S |
| BLOCK | PVSE 400/24-10B |
| horner | HE359 THM-200 |
| WOERNER | 205.225-65 max;36uc/0,25ma ip65 |
| BERGER LAHR | BRS368W131ACA |
| poeppelmann | red part marked in the photo |
| OMC | OMC pneumatic diaphragm valve K100, DN / PN 20/16; serial number GGG.40.3 VAP. SAT; temperature -10-200 degree , working pressure 10BAR, maximum working pressure 15BAR |
| ECOVARIO | 414AR-BJ-000-000 |
| jaquet | FIG 1088.00EX |
| ganter | GN807-M6-49-A |
| VOLTCRAFT | USPS-1000 |
| SIEMENS | 6SY7000-0AE01 |
| PFERD | PGAS1/800 3mm |
| HAWE | WN1-G24 |
| Tesa Foam | 60211 |
| Rose & Krieger | 6.00006E+12 |
| trumpf | 360602 |
| SS-QS | |
| LAMINAR RING SET,FK5 ISD ?110 (2 x 1,96 WIDTH) | |
| REXROTH | R1331-812-10 825416 |
| Maier | DQB2100K-100 |
| Kabelschlepp | 45.250.80.00020 |
| FESTO | DNC-80 PPV-A 369199 |
| NORGREN | R18-B00-NNXA INPUT:450PSIG OUTPUT:250PSIG |
| Lumberg | 351705K02 |
| MOOG | MOD:634Z505A TYPE:R40K02MONSX2;+-10mA 24VDC |
| Bopp & Reuther Messtechnik GmbH | SI0614.19G-CRNIMO-320B2XDN15-7.0-40B1XDN25-20.6MPA |
| lika | 00495.002.00.00 |
| Lumberg | RST3-RKWT/LED A4-3-224/2M;11781 |
| F212543 | |
| Honsberg | UKV-040GKW0120-1 NR:620483 |
| josef mehrer | 1011035 |
| parker | 026-75760-0 |
| vem | K21R 63 G 2 FDS-K/6026;G941354025101H ;0.25KW |
| Fibro | Nr.8115535/4;Typ ER 15.0410.9.142.08.0.0.1 |
| hydac | 1700 R 005 BN4HC |
| hawe | EA2 |
| REXROTH | 4WE6E6X/EG24 |
| Buehler | FF-HM-23+FF-Au4110500+4111020 |
| END-ARMATUREN | 4|GATE VALVE 4|TC1010311:4 |
| ELEKTROGAS | VML3-RP1 ELEKTROGAS |
| Wollschlaeger | 50212 120 |
| lumasense | Art.-Nr. 3 853 100 ser.-nr.9048 |
| HAHN+KOLB | 51848020 |
| Di-soric | 203116 KDC 50 K 25S PSOLK |
| escha | 80466403/8046403 |
| Kuka | 182139 |
| AC-MOTOREN | FCA 132SA-2/HE |
| Rexroth | 2750132311 REXROTH 7291 |
| Georgii Kobold | KOD 465 /S51/CA43,Mot.Nr. 687879,0.09kw |
| KSR kubler | ASR-ST1.5-VUU-L755-SB-C164-7P |
| heidenhain | 376846-LT????? |
| Josef Mehrer | 1073450 |
| Rexroth | 1 829 207 040 |
| IST | 732609 Rod of GP 0145-200-54 |
| LEONARD | COUPLING ;NK - 20 - 20 |
| FLENDER | Type:G190L4;No:0299934/01 |
| GMC-I Messtechnik GmbH | \SINEAX/TV829\MAT:158/312 |
| HEYPAC | MODLE P.042.06.100 |
| Baumer Thalheim GmbH & Co. KG | D-37269 ITD40 A4 Y109 |
| HAHN+KOLB | 714 42 022 |
| ARI-Armaturen Albert Richter GmbH & Co KG | STOBU Figur 22.006 DN25,PN16 Order no:2200600251 |
| IFM | CR0505 |
| KALLER | KALLER X1500-35 |
| Micro-Epsilon | 0mm ~1000mm,WDS-1000-P60-SR-I |
| ASM | WS11-5000-HSSI-SBO A121232 |
| Posital | OCD58-22013-S21 |
| AGATHON | 7800006020 |
| Woerner | DBSUS-1100-EW-014??S* MP55 |
| MAYR | 017.000.2;8180160 |
| legrand | 46623;10 U 1 Alim;24V |
| Rexroth | R900549687 Z2FRM6CB2-2X/32QRV |
| KRAUS & NAIMER | DH10-4E-1004FT3+G521 |
| FIPS | ALFA 100-40 |
| REXROTH | R412010713 |
| Berger Larh | TLD012F |
| ganter | GN 330-M12x1-4-G-5 |
| ALLWEILER | as follows |
| BOSCH REXROTH | Gr.55,GK:SP ,L=1856 R1805-561-61-1856 |
| Hammelmann Maschinenfabrik GmbH | HAMMELMANN ring RING 01.03465.1069 |
| MAVILOR | MSS 350.040.0000.00 |
| KISTLER | 1200A151B5 |
| ifm | IF5493 |
| SCHMERSAL | DLX-K2/DBG AC/DC0-450V 15A IP67 |
| CLAAS | 5516139 |
| omal | Valve D101H005+Actuator DA015401S |
| TACNA | 7502 L=250 |
| KTR KUPPLUNGSTECHNIK GMBH | D1=48H7; D2=38H7 |
| GUTEKUNST | D-240 |
| Heraeus | SMC 13500/1900G,34*14,13500W,440V,heated length??1900mm,overall length:2100mm |
| FLEXBALL | DZ160/G=1500/HUB200 |
| BRAY | 92-3000-1132-532 |
| Leitz | M02-C00-000-005,Leitz Machine-Sirio-6.8.8,Machine No.303/304 |
| Rexroth | R911328915 CSB01.1C-PB-ENS-NNN-L2-S-NN-FW |
| REXROTH | Z2S10-3-34 |
| SCHNEIDER | 9001KA2 |
| BORRIES | 65210157 |
| Buhler | WW 10,NO:3005999 |
| Terberg | Art.nr/Part no:t 28040806;order no.:627550 |
| trumpf | 986136 |
| InterApp? | Butterfly Model: DP1150.45.3HE.4L.2AH.H |
| HAWE | SD2-4/90 P |
| gates | spb 2800 |
| E+H | FMU90-R11CB131AA3A -TA30/1BH1??TA30/2BH1 |
| schunk | SRH+40-W 359282 |
| WTW | CR2200 |
| cytec | CHY121-B-E01 |
| TUCKER | M157 809 |
| DR.BREIT | 402150 014 10??DN150 PN32MPA?? |
| BANSBACH | H1H1-9G-030-110-002/040N |
| hawe | B2-7 |
| Elettrotec | 1,6 IF3E6/AM11SC |
| Sartorius | MP20/00 |
| ITT LOWARA | SHE50-125/40 |
| Kraus & Naimer | C80 A202-600 E V850/A |
| MONITRAN | MTN/EPHD080 probe pener tration=118mm atand off length=53mm |
| HAHN+KOLB | 6932 2210 |
| Celsa | PQ72n 4-20mA Sonderskala :0-30A |
| BLOCK | B 9711110 |
| APOLLO | 70-105-01 |
| brevini | CTU3700.1/SF/0 without gearing |
| Rexroth | chain??3 842 523 913??12m |
| T3Z 068-11YR-G-1172 | |
| IGUS | WJ200UM-01-10 |
| Philips | 18420300 |
| IGUS | CF240.0314A(30M) |
| Wilh. LAMBRECHT GmbH | 00.02510.010 100 |
| KEYENCE | LJS-E83127 -Yamatake |
| STASTO | BADA-025-SSTV-D0 |
| Vogel | VPM4-04612 |
| Autem | ANA5711ZE |
| demig | DE-VX 4100 10" Nr.810210 |
| GEFRAN | GEFRAN-MOR-031 CONNETTORE |
| Turck | BI5-Q08-VN6X2 Nr.16002 |
| wago | 852-111 |
| Contitech | VSM-1 |
| MEZ | 7AA80M04 |
| ABB | 1SNA645024R2100 |
| HP-Technik | VBHG-D-4-10-BH1 |
| Wachendorff | ICM5.RS232/RS422/ 435-0753 |
| Hunger DFE | Ausfuehrung mit reduziertem Laufspiel erhoehtem Traganteil Nr. 400539 |
| EUROTHERM | EUROTHERM TE10S 40A/240V/LGC/GER/-/-/NOFUSE/-//00 |
| Polytec GmbH | No,0153883,201222-117417,and PDF |
| Sitec-Sieber | 719.0116-K-R-N2 |
| MULTI-CONTACT | 32.6021-18100 PV-ES-CMZ-18100 |
| WILDEN | 04-3820-03-700 guide shaft |
| HAHN+KOLB | 52146400 |
| Rexroth | HMS01.1N-W0070-A-07-NNNN |
| SOMMER | GV1/8x4 |
| STOEBER | C202F0410EK50U 0.97KW 3000R/MIN |
| SIEMENS | 3NA3832 |
| LOVATO | LVM20 A127 110-127VAC50/60HZ |
| Gelbau GmbH & Co. KG | 252.46Z2 |
| jahns | FMC-2J-B/230 |
| Euchner | C-M12F08-08X025PV05,0-MW-077751 Nr.077751 |
| Herkules-Resotec | REDIS-220-BP32 Nr.:91813 |
| legris | 4810 10 17 |
| WEKEM GmbH | WS-362-SILVER EDITION |
| phoenix | 055562-10/2 |
| heidenhain | ROQ425204803S17_58??ID539332-05 |
| EXV057 | |
| KINETROL | 122-700EL1000 |
| KISTLER | 4577A-20C1 |
| jumo | TYP:ATH-SW-22 T80 IP65 TU:1K/min 603035/0202 I:-20--100?? II:-20--100?? AC 10(2)A 230V TW/TW90107 VARTU:60/60002829 F-NR:016038990101133 |
| trumpf | 146229 |
| Di-soric | IR 35 PSOK-IBS |
| Rexroth | High pressure ball valve , ZDR10VP5-3X/200YM,,,,,,, |
| ODU Steckverbindungssysteme GmbH & Co. KG | 611.122.110.923.000 |
| rexroth | R911306106 |
| WEIGEL | EQ144K/1A/80A |
| josef mehrer | 1073064 |
| SAMES | Accubell708 SAMES 900000004 |
| InterApp? | Butterfly Model: DP1150.45.3HE.4L.2AH.E |
| buhler | GNS-40496-010 |
| ATB | CD90L2-4 467004001 |
| parker | NS600S |
| AVS | SL300VHE |
| SIEMENS | 3NA7824 |
| Berger Lahr | STA5 B0.36/8 3N23 L 220V 4W 1P40 44600367125 |
| DRIVE SYSTEMS s.r.l. | DSMP420-24-504-BF 24VDC |
| Kraus & Naimer | Switch a 1000 |
| MICRO | ht-12-5a |
| MEDAV | SENSOR|HILLE CP KS03 BNC 28212 |
| NORGREN | 863522 |
| sempell | VA500/SN 33B 41.0 3X2 PN CLASS:2680 Pbar:461 |
| Rexroth | R902123785 |
| turck | FCS-N1/2A4P-AP8X-H1141+WKC4.4T-2/ |
| Internormen | 01.NR1000.25VG.10.B.P???306606 |
| GUTEKUNST | D-180 Q-01 |
| T+R | RV6036 , Incremental encoderl 24 Vdc, Shaft: 10 mm Resolution |
| BROSA | E34722 4X0,5QM-L=10M |
| heidenhain | 536421-30 |
| WAGO | End plate | BOARD | 280-324 |
| GREISINGER | GLMU200MP |
| INTEGRAL HYDRAULIK | valve SLA-6R-210/042 |
| eyevis | EY-OSY-23-132-150 |
| festo | NL/0-3-PK-3X2/4245 |
| Turck | BL20-E-8DI-24VDC-P,NR.6827227 |
| Metal | O/Ref.: PANS120820 / AR.103164,whether the price changes |
| rexroth | CY21 0G200/9 0-0152 Z11/O1HX UM22A Z15 418 |
| KUKA | 130764 |
| ROSS | D1968D4001 24V DC |
| DEUBLIN | 1129-016-301 |
| HAINBUCH | Zchn-Nr:SW.SK32BZIG_110 K.Ident-Nr:7773936 |
| B&R | 3DO750.6 |
| Buehler | NT63-K-VA-M3/L=540 0-100 |
| SCHUNK | T20048674 10H7 Nr.20048674-10 |
| legris | 0121 13 13 85 |
| Apex | T-55 480-TX-55X |
| KSB | ETN 100-080-400 GC A 09, 22KW-4P |
| MAHLE | KE 2431 SMX VST 10;78379687 |
| SIRENA | H1342 MLAFCL24DA3(79733) |
| ELMOT | ESR 80 M 4 A |
| GEMS | EK4 EZ4-1M/P11 |
| ALBRECHT | FDS-VE 2-1/2 150LBS WCB |
| ABB | AI810 |
| rexroth | LT303,0608750084 |
| BEKO TECHNOLOGIES GmbH | 4017800 |
| MONNINGHOF | ELSA10/ELKA10 |
| REXROTH | M-3SED6CK13/350CG24N9K4 |
| KROHNE | DK800-PV-100L |
| systec Controls Mess- und Regeltechnik GmbH | CPU 10CPU002 |
| FINDEVA | FP-95-M |
| Rexroth | 4WRZE32E520-7X/6EG24N9K31/F1D3M,R901137084 |
| Stoerk-Tronic | ST70-31.10 4-20mA 12-24ACDC K1 |
| FAG | G1/4 UEM M14*1.5 L=5000 84071/3326 |
| ATI | 9120-110FT-R19-000-E |
| land | Flame detector, types and specifications:S4 M4 50/250C-V-Z3278 , |
| CH-air | CH145 F10/12 - 27mm |
| SAMOA | 409200 |
| Lanny | E9250AZITT |
| Brook Crompton | W-DA308E-H 0.37KW |
| LASERLINE | CONTROLLER|810651 |
| Happich | 4610044;100m |
| HAHN+KOLB | 58688-050 |
| SIEMENS | Encoder cable (10m); 6FX8002-2CA31-1BA0 |
| prominent | GALA-0708-PPE-200-UA-001100 |
| FOXBORO | FBM201 |
| HAHNKOLB | 55013 |
| SIEMENS | 6SB2073-3EA00-0AA0 |
| ATOS | DK-1831/2/A |
| ABB | RB122AR-110VAC/DC 1SNA 610011 R2500 |
| Brinkmann | STA 2000/1050 10 kW |
| 8070019 | |
| ASCO | ASCO\NUMATICS L12BA4520G00040,220VAC\ED0.029A |
| SMW | 81722 |
| KUKA | 00-117-344 |
| ERHARD | DN25 PN16 RG5 100%??WERK-NR??8631277 |
| D.W. RENZMANN Apparatebau GmbH | 28397 010-2 |
| fronius | 12.0405.0118 |
| Metrel | TL410 CODE:1.10.140 |
| ECCO | 0102 0179 00 |
| ESCAP | 333VM52-008-4/33VM52-000-29 110872 380843 |
| harting | 09-67-209-5604 |
| Lovato | Lovato |
| VHS20M2ARDEN73 | |
| Voith | Voith coupling Type:562 TVNC Hex Bolt SERIAL NO: 7235262-7235272, TCR.03002219,Hex.Bolt DRAWING NO: 0780, TARIFF NO.73181589 |
| heidenhain | 599502-03 |
| REXROTH | R913005849 |
| HAHN+KOLB | 69323145 |
| BILZ | MFO-5D-15-15/wfl030-15 tr16*1.5 |
| KUEBLER | 8.5020.8344.409 |
| ELOMATIC | EF-H3BPL-32-ED65-M |
| HARTING | 9140032701 |
| HAHN+KOLB | OR-367,67 x 6,99 |
| MAGNETEK | 10-193124-21 |
| KRAUS&NAIMER | AT11A404 59/000200 E-2513 |
| BANDO | BELT|SPZ 937 LW |
| BISON | 250 |
| Sika | VHS08M0IPSEN05 |
| KISTLER | 9195F131 |
| Lenze | EVS9322-EP |
| GE | DPI610-100 |
| ATB | CAF 132S/2F-31S+E2/0701,229135801-7 |
| KISTLER | 4755A2C1 |
| AIRTEC | M-05-311-HN-012-Ex037 |
| Eltra | EAC58C10-GP6PPDR-1024BT |
| Dauphin | Art.-Nr.13929 |
| Siemens | 6ES7132-4HB12-0AA0;2DO DC24V-AC230V/5A RELAY 2-WAY |
| SIEMENS | 3NA3810 |
| Sartorius | PR6241/52C6 |
| 6SY7000-0AC77 | |
| Honeywell | 4 DQ07001727 DAQ board number: 6580500046 |
| HUEBNER | BMS300-DDT |
| Hoffmann | 083171-5 |
| GILTEC | C-MPHSG-00001-BVC |
| FIPA | BELLOWS VACUUM CAPS|23.055.058.1 |
| moretto | ET71B4 |
| UNITEC SRl | UN/PRF100 |
| TRANS TECH | SEAL|125*110*4.4 PZC050N3571 |
| heidenhain | 557647-21 |
| wekador | 31416-E-TE8-65 |
| mecman | 06161 018 03 |
| emg | PIB 04.04 Nr.261133 |
| siko | MS1B108C51C4080,10bar,120L/h with 2 Reparaturs?tze |
| BOUS | RS 200 Art-Nr.10210.30 |
| MAHLE | OC593/4 |
