Hawke 501/453/RAC Cable Gland(霍克鎧裝防爆電纜接頭)
Application
Outdoor or indoor use.
For use with single wire armour ‘W’, wire braid ‘X’ and steel tape armour ‘Z’ elastomer and plastic insulated cables.
Features
Provides armour clamping using one clamping arrangement for all armour/braid types.
Provides a seal on the cables inner sheath.
Deluge protection option available, contact Hawke Technical Sales for details.
Provides a cable retention and low smoke and fume, zero halogen seal onto the cables outer sheath.
Materials & Finishes
The 501/453/RAC cable gland is manufactured in Brass (standard), Nickel Plated Brass, 316 Stainless Steel or Aluminium.
Brass NPT entries are nickel plated as standard.
Technical Data
Exd IIC Gb, Exe IIC Gb, Extb IIIC Db
Baseefa Certificate No. Baseefa06ATEX0056X.
IECEx Certificate No. IECEx BAS 06.0013X.
Suitable for use in Zone 1, Zone 2, Zone 21 and Zone 22.
Suitable for use in Gas Groups IIA, IIB and IIC.
Construction and Test Standards: IEC/EN 60079-0, IEC/EN 60079-1, IEC/EN 60079-7, IEC/EN 61241-0 and IEC/EN 61241-1.
Ingress Protection: IP66, IP67 and IP 68 (30 metres for 7 days) to IEC/EN 60529 and NEMA 4X.
Deluge protection to DTS01 (Deluge seal optional).
Operating Temperature Range: -60°C to +80°C.
Alternative certification options available:
Exe II. Certificate No. 1015065 (LR 78713-7).
BR-Exd IIC/Exe II. Certificate No. CEPEL 01.0062X.
GOST R-Exe IIU.
Exd IIC/Exe II.
GOST K - Approved for use in Kazakhstan.
Marine Approval. Certificate No. 06-LD142850A-PDA.
Marine Approval
KTL - Approved for use in Korea.
Hawke 501/453/RAC Cable Gland(霍克電纜接頭)
CABLE GLAND SELECTION TABLE | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size Ref. | Entry Thread Size | Thread Length ‘H’ | Cable Acceptance Details | ‘G’ Compressed Length | Hexagon Dimensions | ||||||||||
Inner Sheath ‘A’ | Outer Sheath ‘B’ | ‘C’ Armour/Braid | |||||||||||||
Standard Seal | Alternative Seal (S) | ||||||||||||||
Metric | NPT * | ||||||||||||||
Standard | Option | Min. | Max. | Min. | Max. | Min. | Max. | Orientation 1 | Orientation 2 | Across Flats | Across Corners | ||||
Os | M20 ‡ | ½" | - | 15 | 3.0 | 8.0 | - | - | 5.5 | 12.0 | 0.8 / 1.25 | 0 / 0.8 | 52.0 | 24.0 | 26.5 |
O | M20 ‡ | ½" | - | 15 | 6.5 | 11.9 | - | - | 9.5 | 16.0 | 0.8 / 1.25 | 0 / 0.8 | 52.0 | 24.0 | 26.5 |
A | M20 | ¾" | ½" | 15 | 10.0 | 14.3 | 9.0 | 13.4 | 12.5 | 20.5 | 0.8 / 1.25 | 0 / 0.8 | 53.0 | 30.0 | 32.5 |
B | M25 | 1" | ¾" | 15 | 13.0 | 20.2 | 9.5 | 15.4 | 16.9 | 26.0 | 1.25 / 1.6 | 0 / 0.7 | 59.5 | 36.0 | 39.5 |
C | M32 | 1¼" | 1" | 15 | 19.5 | 26.5 | 15.5 | 21.2 | 22.0 | 33.0 | 1.6 / 2.0 | 0 / 0.7 | 64.0 | 46.0 | 50.5 |
C2 | M40 | 1½" | 1¼" | 15 | 25.0 | 32.5 | 22.0 | 28.0 | 28.0 | 41.0 | 1.6 / 2.0 | 0 / 0.7 | 68.3 | 55.0 | 60.6 |
D | M50 | 2" | 1½" | 15 | 31.5 | 44.4/42.3 † | 27.5 | 34.8 | 36.0 | 52.6 | 1.8 / 2.5 | 0 / 1.0 | 79.0 | 65.0 | 70.8 |
E | M63 | 2½" | 2" | 15 | 42.5 | 56.3/54.3 † | 39.0 | 46.5 | 46.0 | 65.3 | 1.8 / 2.5 | 0 / 1.0 | 78.4 | 80.0 | 88.0 |
F | M75 | 3" | 2½" | 15 | 54.5 | 68.2/65.3 † | 49.5 | 58.3 | 57.0 | 78.0 | 1.8 / 2.5 | 0 / 1.0 | 83.7 | 95.0 | 104.0 |
G | M80 | 3½" | - | 20 | 67.0 | 73.0 | - | - | 75.0 | 89.5 | 2.0 / 3.5 | 0 / 1.0 | 95.6 | 106.4 | 115.0 |
H | M90 | 3½" | - | 20 | 67.0 | 77.6 | - | - | 75.0 | 89.5 | 2.0 / 3.5 | 0 / 1.0 | 95.6 | 115.0 | 130.0 |
J | M100 | 4" | - | 20 | 77.0 | 91.6 | - | - | 88.0 | 104.5 | 2.5 / 4.0 | 0 / 1.0 | 95.6 | 127.0 | 142.0 |
All dimensions in millimetres (except*). Os - F size metric entry threads are 1.5mm pitch as standard. For G size Cable Glands and above, a 2mm pitch is supplied as standard (1.5mm pitch with 15mm length of thread can be supplied) please specify when ordering. † Smaller value is applicable when selecting reduced NPT entry option. Sizes Os and O are available with an M16 thread size. For O size with an M16 thread, the maximum cable inner sheath diameter is 10.9mm. |
Alternative Reversible Armour Clamping Ring (RAC)
SELECTION TABLE | ||
---|---|---|
Size Ref. | Steel Wire Armour/Braid/Tape | |
Orientation 1 | Orientation 2 | |
B | 0.9 / 1.25 | 0.5 / 0.9 |
C | 1.2 / 1.6 | 0.6 / 1.2 |
C2 | 1.2 / 1.6 | 0.6 / 1.2 |
D | 1.45 / 1.8 | 1.0 / 1.45 |
E | 1.45 / 1.8 | 1.0 / 1.45 |
F | 1.45 / 1.8 | 1.0 / 1.45 |
Ordering Information
Cable Gland Type/Size/Thread
e.g. 501/453/RAC/C/M32
501/453/RAC/C/1¼" NPT
Ordering Information with Alternative Seal (S)
Cable Gland Type/Size/Thread/S
e.g. 501/453/RAC/C/M32/S
501/453/RAC/C/1¼" NPT/S
Ordering Information with Alternative Clamping Ring
Cable Gland Type/Size/Thread/AR
e.g. 501/453/RAC/C/M32/AR
501/453/RAC/C/1¼" NPT/AR